
| Automobile parameter configuration table | |||
| Manufacturer | Changan | ABS (Anti-lock Braking System) | Yes |
| Drand name | X5 PLUS Excellence Pro Edition | ESC (Electronic Stability Control) | Yes |
| Launch Time | 2025.8 | Cruise control | Normal |
| Type of energy | Gas/Petrol | Rear camera | 540° Panoramic camera (transparent chassis) |
| Level | SUV | Number of Doors | 5 |
| Steering position | Left | Number of Seats | 5 |
| Maximum power (Ps) | 192PS | Seat Material | Leatherette |
| Maximum torque (Nm) | 310N·m | Driver's seat adjustment | Electric |
| Drive method | FWD | Passenger seat adjustment | Manual |
| Parking brake | Electric | Skylights | Panoramic sunroof |
| Braking systems | Front disc+Rear dsic | Exterior mirrors | Electric adjustment+Heating |
| Steering system | Electric | Length x Width x Height(mm) | 4540*1860*1590 |
| Wheelbases | 2715mm | Overall mass (of a vehicle) | 1370kg |
| Car type | Delivery time | Minimum order quantity(units) | Official guide price(1 unit)¥ |
| 5-door 5-seat SUV | 25-35 days | 3 | ¥103900 |
Changan Second‑Generation X5‑PLUS Excellence Pro Edition






Tel: +86 19091788197
E-mail: maxda6688@gmail.com
Phone: +86 15073868095
Address:1318, Nanfeng Hui Office Building, No. 618, Xin Gang East Road, Haizhu District, Guangzhou City, Guangdong Province